Trains are the most affordable way to travel from Delhi to Mumbai. Sleeper cars are comfortable and can save you one night’s accommodation fee.
In fact, this rail line is one of the most popular routes in India. More than 40 trains connect Delhi and Mumbai.
(Updated on April 20, 2021)
Train Number | Train Name | Departure Station | Arrival Station | Departure Time | Arrival Time | Operational Days |
12172 | Haridwar Junction Lokmanyatilak Terminus AC Superfast | Hazrat Nizamuddin Station (NZM) | Lokmanya Tilak Terminus (LTT) | 00:10 | 23:45 | Wednesday and Saturday |
12138 | Punjab Mail | New Delhi Railway Station (NDLS) | Chhatrapati Shivaji Terminus (CSMT) | 05:15 | 07:35 the next day | Every day |
12450 | Goa Sampark K Express | New Delhi Railway Station (NDLS) | Panvel Railway Station (PNVL) | 06:15 | 04:55 the next day | Monday and Saturday |
12904 | Golden Temple Malhour | Hazrat Nizamuddin Station (NZM) | Mumbai Central (MMCT) | 07:20 | 05:05 the next day | Every day |
12618 | Mngla Lksdp Express | Hazrat Nizamuddin Station (NZM) | Panvel Railway Station (PNVL) | 09:15 | 09:25 the next day | Every day |
12215 | Delhi S Rohilla Bandra Terminus Gondia Junction Rath | Delhi Sarai Rohilla Station (DEE) | Bandra Terminus (BDTS) | 09:20 | 08:10 the next day | Monday, Tuesday, Thursday, and Saturday |
22452 | Chandigarh Bandra Terminus Superfast Express | Delhi Cantonment Station (DEC) | Bandra Terminus (BDTS) | 10:07 | 09:20 the next day | Wednesday and Sunday |
22414 | Nzm Mao Raj | Hazrat Nizamuddin Station (NZM) | Panvel Railway Station (PNVL) | 10:55 | 04:30 the next day | Friday and Saturday |
19024 | Firozpur Cant Mumbai Central Janta | New Delhi Railway Station (NDLS) | Mumbai Central (MMCT) | 13:30 | 19:40 the next day | Every day |
12218 | Kerla S Kranti | New Delhi Railway Station (NDLS) | Panvel Railway Station (PNVL) | 13:40 | 12:10 the next day | Wednesday and Friday |
12248 | H Nizamuddin Bandra Terminus Yuva | Hazrat Nizamuddin Station (NZM) | Bandra Terminus (BDTS) | 15:35 | 09:20 the next day | Saturday |
12910 | Bandra Terminus Garib Rath | Hazrat Nizamuddin Station (NZM) | Bandra Terminus (BDTS) | 15:40 | 08:10 the next day | Wednesday, Friday, and Sunday |
12952 | Mumbai Rajdhani | New Delhi Railway Station (NDLS) | Mumbai Central (MMCT) | 16:25 | 08:15 the next day | Every day |
12926 | Paschim Express | New Delhi Railway Station (NDLS) | Bandra Terminus (BDTS) | 16:45 | 14:45 the next day | Every day |
12954 | Ag Kranti Rajdhani | Hazrat Nizamuddin Station (NZM) | Mumbai Central (MMCT) | 16:50 | 09:45 the next day | Every day |
11058 | Amritsar Junction Lokmanyatilak Terminus Express | New Delhi Railway Station (NDLS) | Chhatrapati Shivaji Terminus (CSMT) | 20:45 | 04:05 the next day | Every day |
12284 | Nzm Ers Duronto | Hazrat Nizamuddin Station (NZM) | Panvel Railway Station (PNVL) | 21:35 | 17:55 the next day | Saturday |
12472 | Swaraj Express | New Delhi Railway Station (NDLS) | Bandra Terminus (BDTS) | 21:50 | 18:05 the next day | Tuesday, Wednesday, Friday, and Saturday |
19020 | Dehradun Express | Hazrat Nizamuddin Station (NZM) | Bandra Terminus (BDTS) | 21:50 | 04:20 the next day | Every day |
22210 | MMCT Duronto | New Delhi Railway Station (NDLS) | Mumbai Central (MMCT) | 23:25 | 16:15 the next day | Tuesday and Saturday |
22634 | H Nizamuddin Tvc Superfast Express | Hazrat Nizamuddin Station (NZM) | Panvel Railway Station (PNVL) | 23:40 | 23:25 the next day | Friday |
(Updated on April 20, 2021)
Train Number | Train Name | Departure Station | Arrival Station | Departure Time | Arrival Time | Operational Days |
19019 | Dehradun Express | Bandra Terminus (BDTS) | Hazrat Nizamuddin Station (NZM) | 00:05 | 05:25 the next day | Every day |
22653 | Nizamuddin Express | Panvel Railway Station (PNVL) | Hazrat Nizamuddin Station (NZM) | 05:35 | 03:55 the next day | Sunday |
22655 | Tvx Nzm Express | Panvel Railway Station (PNVL) | Hazrat Nizamuddin Station (NZM) | 05:35 | 03:55 the next day | Thursday |
19023 | Fzr Janata Express | Mumbai Central (MMCT) | New Delhi Railway Station (NDLS) | 07:25 | 12:45 the next day | Every day |
12171 | Lokmanyatilak Terminus Haridwar Junction AC Superfast | Lokmanya Tilak Terminus (LTT) | Hazrat Nizamuddin Station (NZM) | 07:55 | 04:35 the next day | Monday and Thursday |
12471 | Swaraj Express | Bandra Terminus (BDTS) | New Delhi Railway Station (NDLS) | 07:55 | 04:35 the next day | Monday, Thursday, Friday, and Sunday |
12925 | Paschim Express | Bandra Terminus (BDTS) | New Delhi Railway Station (NDLS) | 12:00 | 10:40 the next day | Every day |
22451 | Chandigarh Superfast Fast | Bandra Terminus (BDTS) | Delhi Cantonment Station (DEC) | 12:15 | 11:52 the next day | Monday and Thursday |
12216 | Dee Garibrath | Bandra Terminus (BDTS) | Delhi Sarai Rohilla Station (DEE) | 12:45 | 12:15 the next day | Tuesday, Wednesday, Friday, and Saturday |
12617 | Mangala Ldweep | Panvel Railway Station (PNVL) | Hazrat Nizamuddin Station (NZM) | 12:55 | 13:15 the next day | Every day |
12217 | Sampark Kranthi | Panvel Railway Station (PNVL) | New Delhi Railway Station (NDLS) | 13:40 | 12:55 the next day | Tuesday and Sunday |
22109 | Ltt Nzm Ac Express | Lokmanya Tilak Terminus (LTT) | Hazrat Nizamuddin Station (NZM) | 14:30 | 10:25 the next day | Tuesday |
09003 | Bdts Nzm Raj Spl | Bandra Terminus (BDTS) | Hazrat Nizamuddin Station (NZM) | 16:05 | 06:00 the next day | Tuesday, Thursday, and Friday |
12909 | Nzm Garib Rath | Bandra Terminus (BDTS) | Hazrat Nizamuddin Station (NZM) | 16:35 | 09:40 the next day | Tuesday, Thursday, and Friday |
12951 | Mumbai Rajdhani | Mumbai Central (MMCT) | New Delhi Railway Station (NDLS) | 17:00 | 08:35 the next day | Every day |
12953 | Aug Kr Raj Express | Mumbai Central (MMCT) | Hazrat Nizamuddin Station (NZM) | 17:40 | 10:55 the next day | Every day |
12137 | Punjab Mail | Chhatrapati Shivaji Terminus (CSMT) | New Delhi Railway Station (NDLS) | 19:35 | 21:25 the next day | Every day |
12431 | Rajdhani Express | Panvel Railway Station (PNVL) | Hazrat Nizamuddin Station (NZM) | 20:45 | 16:55 the next day | Wednesday, Friday, and Saturday |
12903 | Golden Temple Malhour | Mumbai Central (MMCT) | Hazrat Nizamuddin Station (NZM) | 21:25 | 18:45 the next day | Every day |
22209 | Ndls Duronto Express | Mumbai Central (MMCT) | New Delhi Railway Station (NDLS) | 23:15 | 16:30 the next day | Monday and Friday |
11057 | Amritsar Express | Chhatrapati Shivaji Terminus (CSMT) | New Delhi Railway Station (NDLS) | 23:30 | 04:15 the next day | Every day |
There are 5 major railway stations in Delhi,the capital of India. Location and transportation tips.
Mumbai, also known as the “London of India”. There are five major railway stations in Mumbai.
There are 2 daily trains and 16 weekly trains in service from Mumbai to Bangalore, with the travel time of about 24 hours.