Traveling from Beijing to Xi'an, high-speed train is the best way to go. High-speed trains are fast, punctual, safe and comfortable. There are 18 pairs of high-speed trains traveling between these two cities every day. They all operate at Beijing West and Xi'an North railway stations. The fastest pair of train G87/G88 take as little as 4 hours 20 minutes to finish 1,200 kilometers (744 miles).
Check current timetables for all trains between Beijing and Xi'an below.
Beijing West to Xi'an North | |||
---|---|---|---|
Train No. | Departure | Arrival | Duration |
G427 | 06:21 | 10:58 | 4 h 37 min |
G89 | 06:53 | 11:24 | 4 h 31 min |
G651 | 06:58 | 12:47 | 5 h 49 min |
G653 | 07:45 | 13:48 | 6 h 3 min |
G671 | 08:15 | 14:16 | 6 h 1 min |
G571 | 09:22 | 15:03 | 5 h 41 min |
G307 | 09:38 | 15:35 | 5 h 57 min |
G655 | 09:43 | 15:38 | 5 h 55 min |
G429 | 10:45 | 16:20 | 5 h 35 min |
G667 | 11:20 | 17:09 | 5 h 49 min |
G659 | 11:53 | 17:35 | 5 h 42 min |
G661 | 13:50 | 19:54 | 6 h 4 min |
G87 | 14:00 | 18:20 | 4 h 20 min |
G673 | 14:28 | 20:26 | 5 h 58 min |
G349 | 15:13 | 19:45 | 4 h 32 min |
G663 | 15:45 | 21:18 | 5 h 33 min |
G665 | 16:00 | 21:46 | 5 h 46 min |
G25 | 18:55 | 23:21 | 4 h 26 min |
Xi'an North to Beijing West | |||
---|---|---|---|
Train No. | Departure | Arrival | Duration |
G652 | 07:52 | 13:27 | 5 h 35 min |
G672 | 09:11 | 15:11 | 6 h |
G26 | 09:18 | 13:50 | 4 h 32 min |
G656 | 10:03 | 15:33 | 5 h 30 min |
G350 | 10:18 | 14:46 | 4 h 28 min |
G660 | 11:13 | 16:51 | 5 h 38 min |
G658 | 12:44 | 18:26 | 5 h 42 min |
G430 | 13:15 | 18:53 | 5 h 38 min |
G88 | 13:30 | 17:55 | 4 h 25 min |
G574 | 14:09 | 19:53 | 5 h 44 min |
G664 | 14:38 | 20:20 | 5 h 42 min |
G308 | 14:52 | 20:38 | 5 h 46 min |
G666 | 16:00 | 21:31 | 5 h 31 min |
G428 | 17:01 | 21:42 | 4 h 41 min |
G674 | 17:21 | 23:10 | 5 h 49 min |
G668 | 17:35 | 22:48 | 5 h 13 min |
G670 | 17:59 | 23:29 | 5 h 30 min |
G90 | 18:24 | 22:52 | 4 h 28 min |
The travel time between Beijing and Xi'an by high-speed trains is 4 to 6 hours. Trains G87/G88, G349/G350, G89/G90 and G25/G26 are faster than the others, with the travel time that less than 4.5 hours.
Business class is the most comfortable with the expensive ticket fares. It is perfect for business travelers with sufficient budget.
First class is popular among western travelers. The seat is more spacious than second class. Also more quiet and private than second class. First class ticket fare is 1.5 times of second class.
Second class is cost-effective. Seat layout is like the economy class on an airplane. This class is also popular among Chinese and western travelers. During peak seasons, especially summer vacation, second class carriages are always noisy with families and children travel on train.
Both Beijing West Railway Station and Xi'an North Railway Station are connected to the subway.
Beijing West Railway Station is the terminus subway station of Beijing Metro Line 7 and an intermidiate subway station of Line 9. These two metro lines can take you from Beijing West Railway Station to almost all the other three main train stations, main attractions and business districts of the city.
Xi'an North Railway Station is the terminus subway station of Xi'an Metro Line 2 and Line 2. You can take Line 2 from Xi'an North Railway Station to the city center; take Line 4 to Xi'an Railway Station.
Sleeper trains between China and Vietman connect Beijing/Nanning and Gia Lam, Hanoi.
Two international trains running between China and Russia including Trans-Mongolian Railway.
International train tickets for the Trans-Siberian can be bought in China, Mongolia and Russia.