Home Gyeongbu Line

Gyeongbu Line

The Gyeongbu Line is South Korea’s most important and oldest rail line that is operated by Korail. It links Seoul, the capital city, with Busan, the country’s largest port city. All types of trains including high-speed trains, express trains and local trains run frequently on the Gyeongbu Line. It is by far the busiest rail line in South Korea.

Basic Information

  • Opened: 1905
  • Terminals: Seoul Station, Busan Station
  • Length: 442 kilometers (274 miles)
  • Services: KTX, ITX-Saemaul, Mugunghwa
  • Main stops: Seoul, Yongsan, Noryangjin, Singil, Sindorim, Guro, Geumjeong, Suwon, Cheonan, Daejeon, Daegu, Dongdaegu, Miryang, Hwamyeong, Gupo, Sasang, Busanjin, Busan

Gyeongbu Line Timetable

KTX Train
Seoul to Busan Busan to Seoul
Train No. Departure - Arrival Duration Train No. Departure - Arrival Duration
101 05:15 - 07:51 2 h 36 m 102 05:10 – 07:51 2 h 41 m
105 06:00 - 08:37 2 h 37 m 106 05:45 – 08:27 2 h 42 m
107 06:35 - 09:16 2 h 41 m 108 06:10 – 09:03 2 h 53 m
109 07:00 - 09:40 2 h 40 m 110 07:00 – 09:37 2 h 37 m
115 08:00 - 10:43 2 h 43 m 116 08:40 – 11:22 2 h 42 m
119 09:35 - 12:24 2 h 49 m 120 09:05 – 11:47 2 h 42 m
123 10:30 - 13:14 2 h 44 m 124 10:00 – 12:31 2 h 31 m
135 13:30 - 16:10 2 h 40 m 136 14:00 – 16:45 2 h 45 m
205 14:15 - 16:32 2 h 17 m 142 15:10 – 17:25 2 h 15 m
209 15:25 - 17:50 2 h 25 m 144 15:45 – 18:23 2 h 38 m
235 16:11 - 19:24 3 h 13 m 294 16:30 – 19:09 2 h 39 m
255 17:15 - 20:12 2 h 57 m 236 17:45 – 21:10 3 h 25 m
159 19:00 - 21:39 2 h 39 m 158 19:00 – 21:40 2 h 40 m
165 20:30 - 22:46 2 h 16 m 164 20:40 – 23:21 2 h 41 m
169 21:30 - 00:12 2 h 42 m 170 22:10 – 00:26 2 h 16 m
Mugunghwa Train
Seoul to Busan Busan to Seoul
Train No. Departure - Arrival Duration Train No. Departure - Arrival Duration
1201 05:56 - 11:29 5 h 33 m 1202 05:06 – 10:56 5 h 50 m
1203 06:38 - 12:02 4 h 24 m 1204 05:45 – 11:13 5 h 28 m
1205 07:10 - 12:36 5 h 26 m 1206 07:02 – 12:38 5 h 36 m
1207 08:10 - 13:44 5 h 34 m 1208 07:48 – 13:18 5 h 30 m
1209 09:56 - 15:35 5 h 39 m 1201 09:54 – 15:31 5 h 37 m
1211 11:15 - 17:08 5 h 53 m 1212 10:30 – 15:57 5 h 27 m
1213 13:16 - 19:00 5 h 44 m 1214 11:52 – 17:02 5 h 10 m
1215 14:26 - 19:51 5 h 25 m 1216 12:45 – 18:10 5 h 25 m
1217 15:06 - 20:40 5 h 34 m 1218 14:05 – 19:36 5 h 31 m
1219 17:40 - 23:08 5 h 28 m 1220 15:44 – 21:03 5 h 19 m
ITX-Saemaul Train
Seoul to Busan Busan to Seoul
Train No. Departure - Arrival Duration Train No. Departure - Arrival Duration
1001 06:16 - 10:58 4 h 42 m 1002 06:24 – 11:05 4 h 41 m
1003 09:16 - 13:56 4 h 40 m 1004 09:15 – 13:54 4 h 39 m
1005 11:05 - 15:47 4 h 42 m 1006 11:30 – 16:10 4 h 40 m
1009 14:03 - 18:46 4 h 43 m 1008 13:32 – 18:17 4 h 45 m
1011 15:55 - 20:26 4 h 21 m 1010 15:07 – 19:53 4 h 46 m

History

  • 1905: The Gyeongbu Line was completed. The total travel time between Seoul and Busan was 17 hours.
  • 1936: The maximum speed of Gyeongbu Line was increased to 90 kph (56 mph) and the travel time was reduced to 6.5 hours.
  • 1962: The maximum speed was increased to 100 kph (62 mph) and the travel time between Seoul and Busan reduced to 6 hours 10 minutes.
  • 1969: The top speed of the train rose to 110 kph (68 mph). Travel time further decreased to 4 hours 50 minutes between Seoul and Busan.
  • Saemaul-ho train service was introduced to the Gyeongbu Line and the top speed increased to 140 kph (87 mph).
  • 1970: The Gyeongbu Line began to be switched to electric power.
  • 1974: The Gyeongbu Line was so overburdened that a new rail line between Seoul and Busan was proposed.
  • 1992: The construction of the Gyeongbu High-Speed Railway began.
  • 2004: The Gyeongbu Line was completely electrified for KTX service.
  • 2015: The newly built Gyeongbu High-Speed Railway was put into service, providing passengers with the shortest travel time of only 3.5 hours from Seoul to Busan.

You Might Like

Seoul Train Station height=

Tokyo Station

Tokyo Station is one of the largest and busiest train stations in Japan. More than 3,000 trains stop at this station every day.


Read More
japanese seat class

Seat Classes on Japanese Train

Trains in Japan offer three classes of seat: ordinary seat, green car seat and gran class seat.


Read More
Trains in Japan

How to Buy Japanese Train Tickets

Japanese train tickets can be purchased via 4 ways. Find out more information here.


Read More